| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
12-14 April | Cambridge UCCE vs. Essex | Fenner's | Match drawn | |
12-14 April | Hampshire vs. Cardiff UCCE | The Rose Bowl | Match drawn | |
12-14 April | Kent vs. Leeds/Bradford UCCE | Canterbury | Match drawn | |
12-14 April | Surrey vs. Loughborough UCCE | The Brit Oval | Match drawn | |
12-14 April | Derbyshire vs. Durham UCCE | Derby | Match drawn | |
12-14 April | Oxford UCCE vs. Middlesex. | The Parks | Match drawn | |
16-18 April | Oxford UCCE vs. Glamorgan | The Parks | Match drawn | |
16-18 April | Cambridge UCCE vs. Somerset | Fenner's | Somerset won by 281 runs | |
16-18 April | Leeds/Bradford vs. Yorkshire | Headingley Carnegie | Match drawn | |
16-18 April | Durham vs. Durham UCCE | Riverside | Match drawn | |
23-25 April | Oxford UCCE vs. Nottinghamshire | The Parks | Notts won by 5 wickets | |
23-25 April | Gloucestershire vs. Loughborough | Bristol | Gloucs won by 2 wickets | |
30 April-02 May | Middlesex vs. Cardiff UCCE | Richmond | Match Abandoned | |
30 April-02 May | Durham UCCE vs. Lancashire | Racecourse | Match Drawn | |
07-09 May | Worcestershire vs. Loughborough UCCE | Kidderminster | Match Drawn | |
07-09 May | Northamptonshire vs. Cardiff UCCE | Northampton | Match Drawn | |
12-14 May | Cambridge UCCE vs. Warwickshire | Fenner's | Warwicks won by 223 runs | |
06-08 June | Leeds/Bradford vs. Leicestershire | Weetwood | Match Drawn |
| Date | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
22 & 23 April | Cardiff UCCE vs. Durham UCCE | Newport | Match Drawn | |
22 & 23 April | Leeds/Bradford UCCE vs. Cambridge UCCE | Weetwood | Match Drawn | |
29 & 30 April | Oxford UCCE vs. Leeds/Bradford UCCE | The Parks | Match Drawn | |
29 & 30 April | Cambridge UCCE vs. Loughborough UCCE | Fenner's | Match Abandonend | |
3 & 4 May | Loughborough UCCE vs. Leeds/Bradford UCCE | Loughborough | Loughborough win on 1st innings | |
8 & 9 May | Durham UCCE vs. Cambridge UCCE | Racecourse | Cambridge Win on 1st innings | |
12 & 13 May | Cardiff UCCE vs. Loughborough UCCE | Panteg | Match Abandoned | |
15 & 16 May | Oxford UCCE vs. Cardiff UCCE | The Parks | Match Drawn | |
29 & 30 May | Durham UCCE vs. Oxford UCCE | Racecourse | Oxford Win on 1st innings | |
13 & 14 June | Oxford UCCE vs. Cambridge UCCE | The Parks | Match Drawn | |
13 & 14 June | Loughborough UCCE vs. Durham UCCE | Loughborough | Loughborough win on 1st innings | |
13 & 14 June | Leeds UCCE vs. Cardiff UCCE | Weetwood | Leeds win on 1st innings | |
21 & 22 June | Loughborough UCCE vs. Oxford UCCE | Loughborough | Loughborough win on 1st innings | |
21 & 22 June | Cardiff UCCE vs. Cambridge UCCE | Panteg | Match Abandoned | |
21 & 22 June | Leeds UCCE vs. Durham UCCE | Weetwood | Match Drawn | |
30 June | UCCE Challenge Final | Lord's | Loughborough won by 66 runs |
| Date | Opposition | Venue | Result | Scorecard |
|---|---|---|---|---|
01 July | MCC Young Cricketers | Vine Lane, Uxbridge | Lost by 54 Runs | |
02 July | Club Cricket Conference | Normandy | MCC won by 7 wickets | |
9 & 10 July | Hampshire 2nd XI | Rose Bowl | Match abandoned without a ball being bowled | n/a |
16-18 July | Middlesex 2nd XI | Radlett | Match abandoned as a draw | |
22-24 July | Derbyshire 2nd XI | Belper Medows | Lost by 4 wkts | |
29-31 July | Durham 2nd XI | The Racecourse | Match drawn | |
6-8 August | Leicestershire 2nd XI | Hinckley | Lost by 12 runs |
|
19-21 August | Essex 2nd XI | Fenner's | Match drawn | |
26-28 August | Gloucestershire 2nd XI | University of Bristol | Match drawn | |
30 August - 7 September | 3 way tournament | Loughborough | ||
10-12 September | South African Students | Ealing. | - | - |
E-mail:
Click here to contact MCC.
Telephone:
020 7616 8753
©2007–2008 MCC University